产品中心
PRODUCTS CNTER宁波科麦仪器是一家低温恒温槽厂家,提供低温恒温槽价格、维护等服务,采用XMT模拟数字PID自动控制系统,温度数字显示;内胆、台面均为全不锈钢,清洁卫生,美观耐腐蚀。
相关文章
RELATED ARTICLES一、产品说明:
KEMAI牌DC系列低温恒温槽是自带制冷和加热的高精度恒温源, 可在机内水槽进行恒温实验,或通过软管与其他设备相连,作为恒温源配套使用。
型号 | 温度范围(℃) | 温度波动度(℃) | 数显分辨率(℃) | 工作槽容积(mm3) | 工作槽开口(mm2) | 槽深度(mm) | 循环泵流量(L/min) | 外形尺寸(mm) |
宽.深.高 | ||||||||
DC-0506 | ﹣5~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x655 |
DC-1006 | ﹣10~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x655 |
DC-2006 | ﹣20~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x655 |
DC-3006 | ﹣30~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x765 |
DC-4006 | ﹣40~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x765 |
DC-4506 | ﹣45~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x910 |
SDC-6 | ﹣5~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x655 |
DC-0510 | ﹣5~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 320x370x765 |
DC-1010 | ﹣10~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 320x370x765 |
DC-2010 | ﹣20~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 320x370x765 |
DC-3010 | ﹣30~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 320x370x765 |
DC-4010 | ﹣40~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 400x450x910 |
DC-4010A | ﹣40~100 | ±0.05 | 0.01 | 310×200×150 | 180×180 | 150 | 6 | 400x450x910 |
DC-0515 | ﹣5~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 320x370x765 |
DC-1015 | ﹣10~100 | ±0.05 | 0.01 | 300x250x200 | 235×160 | 200 | 6 | 320x370x765 |
DC-2015 | ﹣20~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 320x370x765 |
DC-3015 | ﹣30~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 400x450x910 |
DC-4015 | ﹣40~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 400x450x910 |
DC-0520 | ﹣5~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 400x450x910 |
DC-1020 | ﹣10~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 400x450x910 |
DC-2020 | ﹣20~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 400x450x910 |
DC-3020 | ﹣30~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 400x450x910 |
DC-4020 | ﹣40~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 540x650x1090 |
DC-0530 | ﹣5~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 430x540x980 |
DC-1030 | ﹣10~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 430x540x980 |
DC-2030 | ﹣20~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 430x540x980 |
DC-3030 | ﹣30~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 430x540x980 |
DC-4030 | ﹣40~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 540x650x1090 |
DC-6006 | ﹣60~100 | 0.1 | 0.1 | 250×200×160 | 180×150 | 160 | 内循环 | 650x540x1100 |
DC-7006 | ﹣70~100 | 0.1 | 0.1 | 250×200×160 | 180×150 | 160 | 内循环 | 650x540x1100 |
DC-8006 | ﹣80~100 | 0.1 | 0.1 | 250×200×160 | 180×150 | 160 | 内循环 | 650x540x1100 |
DC-9006 | ﹣90~100 | 0.1 | 0.1 | 250×200×160 | 180×150 | 160 | 内循环 | |
DC-10006 | ﹣100~100 | 0.1 | 0.1 | 250×200×160 | 180×150 | 160 | 内循环 | |
DC-12006 | ﹣120~100 | 0.1 | 0.1 | 250×200×160 | 180×150 | 160 | 内循环 | |
DC-6010 | ﹣60~100 | 0.1 | 0.1 | 250×200×210 | 180×150 | 210 | 内循环 | 650x540x1100 |
DC-7010 | ﹣70~100 | 0.1 | 0.1 | 250×200×210 | 180×150 | 210 | 内循环 | 650x540x1100 |
DC-8010 | ﹣80~100 | 0.1 | 0.1 | 250×200×210 | 180×150 | 210 | 内循环 | 650x540x1100 |
DC-9010 | ﹣90~100 | 0.1 | 0.1 | 250×200×210 | 180×150 | 210 | 内循环 | |
DC-10010 | ﹣100~100 | 0.1 | 0.1 | 250×200×210 | 180×150 | 210 | 内循环 | |
DC-12010 | ﹣120~100 | 0.1 | 0.1 | 250×200×210 | 180×150 | 210 | 内循环 | |
DC-6015 | ﹣60~100 | 0.1 | 0.1 | 300×250×210 | 235×180 | 210 | 内循环 | 650x540x1100 |
DC-7015 | ﹣70~100 | 0.1 | 0.1 | 300×250×210 | 235×180 | 210 | 内循环 | 650x540x1100 |
DC-8015 | ﹣80~100 | 0.1 | 0.1 | 300×250×210 | 235×180 | 210 | 内循环 | 650x540x1100 |
DC-6020 | ﹣60~100 | 0.1 | 0.1 | 300×250×310 | 235×180 | 310 | 内循环 | 650x540x1100 |
DC-7020 | ﹣70~100 | 0.1 | 0.1 | 300×250×310 | 235×180 | 310 | 内循环 | 650x540x1100 |
DC-8020 | ﹣80~100 | 0.1 | 0.1 | 300×250×310 | 235×180 | 310 | 内循环 | 650x540x1100 |
DC-6030 | ﹣60~100 | 0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 内循环 | 650x540x1100 |
DC-7030 | ﹣70~100 | 0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 内循环 | 650x540x1100 |
DC-8030 | ﹣80~100 | 0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 内循环 | 650x540x1100 |
扫码加微信